Published on July 9, 2018

The R&A Announces Prize Fund for The 147TH Open at Carnoustie


The champion of the Open, golf’s oldest championship, will win USD1,890,000 at The 147th Open at Carnoustie. The third major of the year will be played from 15-22 July 2018.

The R&A announced that the total prize fund will be US$10,500,000.

Martin Slumbers, Chief Executive of The R&A, said, “The prize fund reflects The Open’s position as one of the world’s great sporting events and we look forward to seeing the best players in the sport competing for the Claret Jug at Carnoustie.”

Prize money

Place   USD   Place   USD
1  1,890,000 36  55,000
2  1,093,000 37  52,500
3  701,000 38  50,000
4  545,000 39  48,000
5  438,000 40  46,500
6  380,000 41  44,500
7  326,000 42  42,500
8  275,000 43  40,500
9  241,000 44  38,500
10  218,000 45  36,250
11  198,000 46  34,250
12  176,000 47  32,750
13  165,000 48  31,500
14  155,000 49  30,250
15  144,000 50  29,500
16  132,500 51  28,900
17  126,000 52  28,300
18  120,000 53  27,900
19  115,000 54  27,450
20  109,500 55  27,000
21  104,500 56  26,600
22  99,000 57  26,200
23  94,000 58  26,100
24  89,000 59  26,000
25  86,000 60  25,800
26  82,000 61  25,600
27  79,000 62  25,500
28  76,000 63  25,400
29  73,000 64  25,300
30  69,500 65  25,100
31  67,000 66  25,000
32  63,500 67  24,800
33  61,500 68  24,600
34  59,500 69  24,400
35  57,500 70  24,175

 

If more than 70 professional golfers qualify for the final two rounds, additional prize money will be added. Prize money will decrease by US$125 per qualifying place above 70 to a minimum of USD13,500.

Non-qualifiers after two rounds: Leading 10 professional golfers and ties US$7,375; next 20 professional golfers and ties US$5,900; remainder of professional golfers and ties US$4,950.